Centralized Counselling for M.Tech./ M.Plan (CCMT) is an admission process for providing a convenient platform for the students to apply for M.Tech./M.Plan programs in NITS and some others colleges, based on their GATE score. CCMT Opening and Closing Ranks show the 1rst and last rank category wise in each of the NITs, IIITs and other institutions that took admission on basis of GATE score through CCMT. The Cut-off for CCMT is the minimum score required to be considered for admissions to the various M.Tech courses available at the NITS which have pooled the counseling process into a common one through the CCMT. CCMT Cut Off Score 2017 of NIT Delhi is parameters to check for chances of admissions. Based on the number of applicants, intake per institution, difficulty levels of the exam and such, the CCMT cut-off is vital for the student to decide and plan their choice of course at the institute preferred.
CCMT Cut Off Score 2017 of NIT Delhi indicates the opening and closing ranks of Centralized Counselling for M.Tech / M.Plan admissions. CCMT Cut-off for all rounds of admissions at the NITs through the CCMT has been announced for previous years. CCMT Cut Off 2015 is published for each round For M.Tech, M.Arch and M.Plan admissions which can be checked here.
CCMT Cutoff Score 2017: Round 1
Note: Max and Min values indicate GATE Score
Institute Name | PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||
National Institute of Technology Delhi | Computer Aided Design & Manufacturing | G1 | 726 | 688 | 0 | 0 | 659 | 639 | 0 | 0 | 599 | 546 | 0 | 0 | 459 | 459 | 0 | 0 |
National Institute of Technology Delhi | Computer Science & Engineering (Analytics) | G1 | 724 | 647 | 0 | 0 | 567 | 549 | 0 | 0 | 472 | 458 | 0 | 0 | 399 | 399 | 0 | 0 |
National Institute of Technology Delhi | Electronics and Communication Engineering | G1 | 668 | 637 | 0 | 0 | 610 | 580 | 0 | 0 | 481 | 458 | 0 | 0 | 330 | 330 | 0 | 0 |
National Institute of Technology Delhi | Electronics and Communication Engineering with specialisation in VLSI | G2 | 704 | 657 | 299 | 299 | 610 | 584 | 0 | 0 | 562 | 490 | 0 | 0 | 339 | 339 | 0 | 0 |
National Institute of Technology Delhi | Power Electronics & Drives | G1 | 761 | 650 | 0 | 0 | 644 | 598 | 0 | 0 | 489 | 446 | 0 | 0 | 411 | 411 | 0 | 0 |
National Institute of Technology Delhi | Smart Materials & Technology | G1 | 475 | 406 | 0 | 0 | 358 | 302 | 0 | 0 | 275 | 245 | 0 | 0 | 237 | 237 | 0 | 0 |
CCMT Cut Off Score 2016 of NIT Delhi – With maximum and minimum Gate Score (3rd Round)
Note: Max and Min values indicate GATE Score
National Institute of Technology Delhi
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Analytics | G1 | 717 | 559 | 0 | 0 | 518 | 457 | 0 | 0 | 394 | 361 | 0 | 0 | 294 | 294 | 0 | 0 |
CAD-CAM | G1 | 669 | 625 | 0 | 0 | 624 | 581 | 0 | 0 | 562 | 443 | 0 | 0 | 409 | 409 | 0 | 0 |
Electronics and Communication Engineering | G1 | 745 | 624 | 0 | 0 | 614 | 577 | 0 | 0 | 461 | 397 | 0 | 0 | 377 | 377 | 0 | 0 |
CCMT Cut Off Score of NIT Delhi 2015
Click here to go back to CCMT Cut Off Marks Main Page
Click here to go back to IIT Cut Off Marks Main Page
Tag:
“CCMT Cut Off 2015 for NIT Delhi, NIT Delhi M.Tech Admission 2016, Fee, Cut Off, NIT Delhi GATE cut off 2015, NIT Delhi GATE (CCMT) M.Tech cut off score 2015 for all Branch, CCMT 2016, CCMT Cut Off for M.Tech Admission, GATE 2016 Expected Cut Off Marks For, NITs , NIT M.tech cutoff 2015, GATE cutoff for NIT, minimum GATE score for NIT, Graduate Aptitude Test in Engineering cut-off, ”