CCMT 2019 Cut Off for M.tech Admission in NIT Nagaland
Centralized Counselling for M.Tech./ M.Plan (CCMT) is an admission process for providing a convenient platform for the students to apply for M.Tech./M.Plan programmes in NITS and some others colleges, based on their GATE score. CCMT Opening and Closing Ranks show the 1rst and last rank category wise in each of the NITs, IIITs and other institutions that took admission on basis of GATE score through CCMT. The Cut-off for CCMT is the minimum score required to be considered for admissions to the various M.Tech courses available at the NITS which have pooled the counselling process into a common one through the CCMT. CCMT Cut Off Marks of NIT Nagaland 2016 is parameters to check for chances of admissions. Based on the number of applicants, intake per institution, difficulty levels of the exam and such, the CCMT cut-off is vital for student to decide and plan their choice of course at the institute preferred.
CCMT Cut Off Marks of NIT Nagaland 2019 indicates the opening and closing ranks of Centralized Counselling for M.Tech / M.Plan admissions. CCMT Cut-off for all rounds of admissions at the NITs through the CCMT has been announced for previous years. CCMT Cut Off 2019 is published for each round For M.Tech, M.Arch and M.Plan admissions which can be checked here.
CCMT 2016 Cut Off Marks of NIT Nagaland
Note: Max and Min values indicate GATE Score
Institute Name | PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||
National Institute of Technology Nagaland | Communication Engineering | G1 | 514 | 498 | 0 | 0 | 475 | 440 | 0 | 0 | 328 | 310 | 0 | 0 | 244 | 244 | 0 | 0 |
National Institute of Technology Nagaland | Computer Science & Engineering | G1 | 521 | 488 | 0 | 0 | 419 | 403 | 0 | 0 | 326 | 312 | 0 | 0 | 345 | 345 | 0 | 0 |
National Institute of Technology Nagaland | Power Systems Engineering | G1 | 558 | 511 | 0 | 0 | 501 | 480 | 0 | 0 | 387 | 363 | 0 | 0 | 282 | 282 | 0 | 0 |
National Institute of Technology Nagaland | VLSI Systems | G1 | 527 | 507 | 0 | 0 | 469 | 448 | 0 | 0 | 411 | 319 | 0 | 0 | 245 | 250 | 0 | 0 |
CCMT 2016 Cut Off Marks of NIT Nagaland
National Institute of Technology Nagaland
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Communication Engineering | G1 | 495 | 473 | 0 | 0 | 420 | 413 | 0 | 0 | 314 | 310 | 0 | 0 | 283 | 283 | 0 | 0 |
Computer Science & Engineering | G1 | 449 | 434 | 0 | 0 | 350 | 345 | 0 | 0 | 301 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Systems Engineering | G1 | 535 | 487 | 0 | 0 | 445 | 438 | 0 | 0 | 344 | 318 | 0 | 0 | 265 | 265 | 0 | 0 |
VLSI System | G1 | 517 | 471 | 0 | 0 | 438 | 426 | 0 | 0 | 316 | 312 | 0 | 0 | 227 | 227 | 0 | 0 |
CCMT Cut Off Marks of NIT Nagaland 2015
Click here to go back to CCMT Cut Off Marks Main Page
Click here to go back to IIT Cut Off Marks Main Page
Tag:
“CCMT Cut Off 2015 for NIT Nagaland, NIT Nagaland M.Tech Admission 2016, Fee, Cut Off, NIT Nagaland GATE cut off 2015, NIT Nagaland GATE (CCMT) M.Tech cut off score 2015 for all Branch, CCMT 2016, CCMT Cut Off for M.Tech Admission, GATE 2016 Expected Cut Off Marks For, NITs , NIT M.tech cutoff 2015, GATE cutoff for NIT, minimum GATE score for NIT, Graduate Aptitude Test in Engineering cut-off, CCMT Cut Off Marks of NIT Nagaland 2016, CCMT Cut Off Marks of NIT Nagaland 2016”