IIT Mandi Cutoff Ranks – Opening, Closing rank 2016
IIT Mandi Cutoff Ranks of 2015
Branch | Seats | GE | OBC | SC | ST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OBC | SC | ST | Total | Op. | Close | Op. | Close | Op. | Close | Op. | Close | |
Civil Engineering | 12 | 6 | 4 | 2 | 25 | 5438 | 6313 | 1976 | 2610 | 1109 | 1224 | 393 | 400 |
Computer Science and Engineering | 20 | 10 | 6 | 3 | 40 | 1811 | 2805 | 1025 | 1429 | 745 | 875 | 413 | 515 |
Electrical Engineering | 20 | 11 | 5 | 3 | 40 | 3318 | 5079 | 1818 | 2328 | 976 | 1116 | 399 | 480 |
Mechanical Engineering | 20 | 11 | 6 | 2 | 40 | 2922 | 5637 | 2003 | 2476 | 882 | 1140 | 502 | 507 |
IIT Mandi Cutoff Ranks of 2014
Branch | Seats | GE | OBC | SC | ST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OBC | SC | ST | Total | Op. | Close | Op. | Close | Op. | Close | Op. | Close | |
Computer Science and Engineering | 20 | 11 | 6 | 3 | 40 | 2486 | 3156 | 983 | 1581 | 695 | 936 | 543 | 589 |
Electrical Engineering | 20 | 11 | 6 | 3 | 40 | 3342 | 4823 | 1676 | 2028 | 1069 | 1168 | 364 | 460 |
Mechanical Engineering | 20 | 11 | 5 | 4 | 40 | 3274 | 5146 | 1569 | 2042 | 963 | 1133 | 521 | 556 |
IIT Mandi Cutoff Ranks of 2013
Branch | GE | OBC | SC | ST | ||||
---|---|---|---|---|---|---|---|---|
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Computer Science and Engineering | 2536 | 3768 | 1094 | 1814 | 765 | 900 | 476 | 538 |
Electrical Engineering | 4163 | 4612 | 1824 | 2064 | 995 | 1105 | 208 | 423 |
Mechanical Engineering | 3486 | 4773 | 1287 | 2057 | 972 | 1069 | 411 | 434 |