IIT Roorkee Cutoff Ranks – Opening, Closing rank 2016
IIT Roorkee Cutoff Ranks of 2015
Branch | Seats | GE | OBC | SC | ST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OBC | SC | ST | Total | Op. | Close | Op. | Close | Op. | Close | Op. | Close | |
Applied Mathematics(5 yr) | 15 | 7 | 5 | 2 | 30 | 2799 | 3636 | 1685 | 2448 | 886 | 1634 | 114P | 242P |
Architecture(5 yr) | 19 | 11 | 6 | 3 | 40 | 6145 | 9528 | 2538 | 4011 | 1673 | 2038 | 294P | 612P |
Bio Technology | 23 | 11 | 7 | 3 | 45 | 4799 | 5929 | 2651 | 3675 | 1397 | 1718 | 707 | 106P |
Chemical Engineering | 55 | 29 | 16 | 7 | 110 | 2362 | 3627 | 1640 | 2018 | 665 | 940 | 370 | 489 |
Civil Engineering | 67 | 36 | 19 | 10 | 135 | 1399 | 3419 | 1023 | 1604 | 378 | 564 | 72 | 187 |
Computer Science and Engineering | 37 | 20 | 10 | 6 | 75 | 308 | 559 | 155 | 238 | 103 | 150 | 70 | 105 |
Electrical Engineering | 68 | 36 | 20 | 11 | 140 | 1069 | 1844 | 459 | 803 | 268 | 423 | 138 | 208 |
Electronics and Communication Engineering | 37 | 19 | 11 | 6 | 75 | 886 | 1282 | 500 | 679 | 108 | 438 | 205 | 272 |
Engineering Physics | 14 | 8 | 5 | 2 | 30 | 2740 | 4258 | 942 | 2524 | 618 | 1389 | 616 | 656 |
Geological Technology(5 yr) | 14 | 8 | 5 | 2 | 30 | 5926 | 6657 | 2587 | 3677 | 1169 | 1878 | 528P | 546P |
Geophysical Technology(5 yr) | 15 | 7 | 5 | 2 | 30 | 4812 | 5853 | 2195 | 3665 | 1518 | 1833 | 652P | 665P |
Mechanical Engineering | 38 | 22 | 11 | 6 | 80 | 1455 | 2084 | 453 | 874 | 263 | 347 | 92 | 223 |
Metallurgical and Materials Engineering | 55 | 29 | 16 | 7 | 110 | 4173 | 5224 | 1570 | 2978 | 936 | 1383 | 662 | 173P |
Polymer Science and Technology | 19 | 11 | 6 | 3 | 40 | 5945 | 7220 | 3033 | 3534 | 1524 | 1720 | 461P | 499P |
Production and Industrial Engineering | 29 | 16 | 8 | 5 | 60 | 2300 | 3897 | 1750 | 2293 | 868 | 1114 | 678 | 730 |
IIT Roorkee Cutoff Ranks of 2014
Branch | Seats | GE | OBC | SC | ST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OBC | SC | ST | Total | Op. | Close | Op. | Close | Op. | Close | Op. | Close | |
Applied Mathematics(5 yr) | 15 | 8 | 5 | 2 | 30 | 2874 | 4183 | 1461 | 2180 | 1410 | 1647 | 741 | 757 |
Architecture(5 yr) | 20 | 11 | 6 | 3 | 40 | 6450 | 9290 | 1930 | 3490 | 1430 | 2029 | 463 | 856 |
Bio Technology | 23 | 12 | 7 | 3 | 45 | 3338 | 6213 | 1944 | 2749 | 1343 | 1529 | 658 | 804 |
Chemical Engineering | 56 | 30 | 16 | 8 | 110 | 2500 | 3424 | 1262 | 1513 | 772 | 926 | 441 | 509 |
Civil Engineering | 69 | 36 | 20 | 10 | 135 | 1859 | 3293 | 684 | 1246 | 375 | 653 | 135 | 200 |
Computer Science and Engineering | 38 | 20 | 11 | 6 | 75 | 314 | 665 | 184 | 276 | 118 | 192 | 99 | 117 |
Electrical Engineering | 70 | 38 | 21 | 11 | 140 | 1191 | 1736 | 429 | 667 | 240 | 430 | 153 | 245 |
Electronics and Communication Engineering | 38 | 20 | 11 | 6 | 75 | 868 | 1318 | 448 | 635 | 333 | 416 | 192 | 276 |
Geological Technology(5 yr) | 15 | 8 | 5 | 2 | 30 | 6299 | 6803 | 2589 | 2962 | 1199 | 1705 | 845 | 912 |
Geophysical Technology(5 yr) | 15 | 8 | 5 | 2 | 30 | 4625 | 6162 | 2127 | 2916 | 1351 | 1650 | 802 | 942 |
Infromation Technology and MBA(Information Technology)(5 yr) | 18 | 9 | 5 | 3 | 35 | 4215 | 6665 | 2410 | 2871 | 1330 | 1566 | 799 | 891 |
Mechanical Engineering | 40 | 22 | 12 | 6 | 80 | 1237 | 1925 | 474 | 671 | 191 | 377 | 165 | 219 |
Metallurgical and Materials Engineering | 56 | 30 | 16 | 8 | 110 | 3089 | 5274 | 1790 | 2430 | 957 | 1337 | 582 | 760 |
Polymer Science and Technology | 20 | 11 | 6 | 3 | 40 | 5333 | 6575 | 2304 | 2843 | 1115 | 1549 | 772 | 843 |
Production and Industrial Engineering | 30 | 16 | 9 | 5 | 60 | 2330 | 3900 | 1285 | 1664 | 937 | 1136 | 420 | 476 |
IIT Roorkee Cutoff Ranks of 2013
Branch | GE | OBC | SC | ST | ||||
---|---|---|---|---|---|---|---|---|
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Applied Mathematics(5 yr) | 3538 | 5015 | 2019 | 2935 | 1453 | 1757 | 842 | 842 |
Architecture(5 yr) | 5423 | 7408 | 3963 | 4167 | 1781 | 1965 | 0 | 0 |
Bio Technology | 3192 | 5849 | 2396 | 2747 | 1123 | 1591 | 717 | 760 |
Chemical Engineering | 1929 | 3241 | 1273 | 1556 | 743 | 866 | 376 | 512 |
Civil Engineering | 1523 | 3039 | 856 | 1241 | 367 | 598 | 114 | 195 |
Computer Science and Engineering | 379 | 766 | 212 | 377 | 178 | 306 | 111 | 167 |
Electrical Engineering | 1039 | 1741 | 459 | 723 | 240 | 440 | 112 | 183 |
Electronics and Communication Engineering | 878 | 1338 | 460 | 763 | 347 | 487 | 172 | 255 |
Electronics System Engineering | 6070 | 6911 | 2210 | 3025 | 1384 | 1647 | 0 | 0 |
Geological Technology(5 yr) | 5915 | 6437 | 2867 | 3096 | 1402 | 1705 | 848 | 848 |
Geophysical Technology(5 yr) | 4701 | 6014 | 1854 | 2906 | 1376 | 1709 | 0 | 0 |
Infromation Technology and MBA(Information Technology)(5 yr) | 4214 | 6654 | 2758 | 3022 | 1289 | 1734 | 838 | 849 |
Mechanical Engineering | 1117 | 1911 | 445 | 728 | 169 | 331 | 68 | 192 |
Metallurgical and Materials Engineering | 3572 | 5146 | 1838 | 2470 | 1191 | 1366 | 552 | 709 |
Polymer Science and Technology | 5463 | 6470 | 2641 | 2919 | 1514 | 1601 | 812 | 851 |
Production and Industrial Engineering | 2817 | 3648 | 1245 | 1717 | 799 | 1050 | 453 | 554 |